With the launch of the ESO Companion System there will be two companions that you can get as a player, they are called Bastion and Mary. Bastion Companion Guide & Build Mary Companion Guide & Build Companion System Guide ZOS mentioned in an interview that the companion Bastion is like a chivalrous Knight kind of personality.
Two Handed, One Handed And Shield. This StamSorc pvp build has insane mobility, unlimited sustain, and high burst potential. It is a 5 medium/2 heavy build using 2h. Tried so many builds, classes and gear sets. This one is, by far, the most satisfying toon i've ever played. This build is for the ppl who likes to fight close and use aggressive tactics to survive in solo play. Tank if needed, grind if you wish, top the DPS charts in Veteran Dungeons with ease and most importantly, show those meta bois who runs with pre-determined gear and skills what can be. New player here. I really like the look of one hand and shield, and dont like how two handed sword for example looks, they look too big. Thats why i want to make a DPS or Tank/DPS Build that plays on with one hander and a shield. Hi All, In preparation for potentially moving my build to DW/Bow and away from 2H/Bow, I'd like to understand how much better is DW vs 2H just from a DPS perspective. Disregard any other utility that one provides over the other - just want a comparison of.
Two Handed
Skilltree: WeaponName | Effect | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ultimate Skills | ||||||||||||
Physical Resistance, and grants you Physical Resistance and Spell Resistance equal to the amount ignored from the initial target for 8 seconds. | ||||||||||||
Physical Resistance and Spell Resistance equal to the amount ignored from the initial target for 8 seconds.You are immune to all disabling, snare, and immobilization effects for the duration. | ||||||||||||
Active Skills | ||||||||||||
Dizzying Swing | Slam an enemy with an upward swing, dealing 3632 Physical Damage and setting them Off Balance for 7 seconds. Hitting an enemy that is already Off Balance stuns them for 2 seconds.Targets that are immune to Off Balance are snared by 40% for 2 seconds. | |||||||||||
Critical Charge | Launch across the earth and smash an enemy, dealing 1833 Physical Damage. This attack is always a Critical Strike. | |||||||||||
Critical Rush | Launch across the earth and smash an enemy, dealing 1894 Physical Damage. Deals up to 50% more damage based on the distance traveled.This attack is always a Critical Strike. | |||||||||||
Carve | Focus your strength into a mighty swing, dealing 2293 Physical Damage to enemies in front of you, and causing them to bleed for an additional 2365 Bleed Damage over 10 seconds. | |||||||||||
Reverse Slice | Spin around and strike an enemy down, dealing 1528 Physical Damage. Deals up to 300% more damage to enemies with less than 50% Health.Other enemies nearby take 78% of the damage inflicted to the primary target. | |||||||||||
Momentum | Focus your strength and resolve to gain Major Brutality, increasing your Weapon Damage by 20%, as well as gaining Minor Endurance, increasing your Stamina Recovery by 15% for 20 seconds. | |||||||||||
Rally | Focus your strength and resolve to gain Major Brutality, increasing your Weapon Damage by 20%, as well as gaining Minor Endurance, increasing your Stamina Recovery by 15% for 20 seconds.You heal for 1578 Health when Rally ends. The final heal is increased by 15% every 1 second, up to a maximum of 300%. | |||||||||||
Passive Skills | ||||||||||||
Heavy Weapons | Grants a bonus based on the type of weapon equipped:Swords increase your Weapon Damage and Spell Damage by 284.Axes increase your Critical Damage and Critical Healing Done by 8%.Maces increase your Armor Penetration by 3300. | |||||||||||
Follow Up | When you complete a fully-charged Heavy Attack, your next direct damage attack used within 7 seconds deals an additional 10% damage. | |||||||||||
HEALTH | MAGICKA | STAMINA |
25k | 14k | 30k |
Skills
Bar 1
Weapon 1: Dual Wield
Nightblade Skill
Surprise AttackNightblade Skill
Killer's BladeNightblade Skill
AmbushDual Wield Skill
Hidden BladeNightblade Skill
Shadowy DisguiseWerewolf Skill
Werewolf BerserkerBar 2
Weapon 2: Two Handed
Nightblade Skill
Piercing MarkMedium Armor Skill
ShuffleEso Two Handed Build Pve
Nightblade Skill
Mass HysteriaAssault Skill
Resolving VigorTwo Handed Skill
Eso Two Handed Build
RallyWerewolf Skill
Eso Two Handed Weapon Build
Werewolf BerserkerArmor Types
Light Armor | Medium Armor | Heavy Armor |
0 | 7 | 0 |
Gear and Item Set Info
5x Clever Alchemist
4x Hunding's Rage
3x Agility ( 2 stam regen + 1 wep dmg enchant )
All Impenetrable
General Info
Pop potion often because of the clever alchemist set bonus. Soon as you can get into ww cause it does alot of dmg.
Hidden blade help when u chase an ennemy, u slow him with hidden blade and keep u close to him with ambush. then ur main dps is surprise attack and when hes on low hp spam killers blade. before each attack do a light attack. if you're in trouble, u can mass hysteria then cloak, u can heal with vigor or rally. Before entering combat buff up with rally, shuffle and do piercing mark on the ennemy u want to kill first.
pop your buff before entering ww.
in ww form use the claw that unbuff the heal of the ennemy and jump on him for gap closer and cc, ur main source of dps is light and heavy attack because of the bleeding and u can spam howling to finish him. if you're in trouble do fear and heal.