Re: norelsys usb bootloader usb device. January 5th, 2016, 16:54 HaQue wrote: As Norelsys make USB charging/controller chips, I'd say the firmware in the USB board is bad, or there is some problem with the board. Notice that the USB devices of last size group (above 64 GB) are not really flash drives. They are external hard disk drives plugged to USB. NORELSYS 106X USB.
Norelsys 106x Usb Device Driver Downloads
USB 3.0 Flash Drive Speed Tests - Any Drive Size
Welcome to Speed Tests Web site for USB 3.0 Flash Drives/Disks.
In this page, you can find the speed test results of USB 3.0 flash drives or disks, made by USBDeview utility.USBDeview make this test by writing a large file into the USB drive, and then reading back the same file to getting the read speed.The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making asequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
DirectX Debug Levels - Direct3D: 0/4 (retail) DirectDraw: 0/4 (retail) DirectInput: 0/5 (retail) DirectMusic: 0/5 (retail) DirectPlay: 0/9 (retail) DirectSound: 0/5 (retail) DirectShow: 0/6 (retail) - Display Devices - Card name: Intel(R) HD Graphics 5500 Manufacturer: Intel Corporation Chip type: Intel(R) HD Graphics Family. My external hard drive (USB 3.0) is detected as a USB flash drive in 'My Computer' and I can't access the device by using Window Explorer and from the command line. Before that happened, it installed its own driver called (NORELSYS 106X USB) automatically. I tried in another PC, but I still got the same result.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more. Autocad 2019 serial number.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field. For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device. The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file sizethat you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is lessthan the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Norelsys 106x Usb Device Drivers
Corsair k65 rgb software. Notice that the USB devices of last size group (above 64 GB) are not really flash drives. they are external hard disk drives plugged to USB. I originally created this Web site for flash drives, but because some people already submitted the speed test results of external USB disks, I added a group for them too.
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 14.32 GB | 781 | 5591 | 28.10 MB/Sec | ||
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 28.63 GB | 781 | 5595 | 38.40 MB/Sec | ||
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 14.32 GB | 781 | 5591 | 17.78 MB/Sec | ||
128GB USB Stick Type C USB 3.0 memory stick Wansenda USB Pen Drive OTG Flash Drive [USB 3.1 port test] | Feiya Technology Corp. | 117.16 GB | 90c | 2000 | 46.44 MB/Sec | GSP | |
ADATA CH11 USB Device | A-DATA Technology Co., Ltd. | 232.79 GB | 125f | a11a | 5.96 MB/Sec | ||
ADATA S102 32GB | A-DATA Technology Co., Ltd. | 28.89 GB | 125f | 312b | 18.88 MB/Sec | ||
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 0.15 GB | 125f | dd33 | 7.41 MB/Sec | ||
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 57.81 GB | 125f | dc1a | 108.70 MB/Sec | ||
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 115.62 GB | 125f | dd35 | 74.81 MB/Sec | ||
ASolid USB USB Device | 29.28 GB | 24a9 | 205a | 19.79 MB/Sec | |||
ASolid USB USB Device | 29.28 GB | 24a9 | 205a | 15.83 MB/Sec | |||
ASolid USB USB Device | 14.63 GB | 24a9 | 205a | 22.41 MB/Sec | |||
Corsair Survivor 3.0 USB Device | 57.66 GB | 1b1c | 1a0a | 25.60 MB/Sec | |||
Corsair Voyager GT 3.0 (on CSL Express Card 54, ACER 5920G 4GB RAM@333MHz C2D T7700) | 57.72 GB | 1b1c | 1a09 | 41.13 MB/Sec | travma | ||
Data+ USB Mass Storage Device | Feiya Technology Corp. | 29.44 GB | 90c | 2000 | 12.34 MB/Sec | ||
Data+ USB Mass Storage Device | Feiya Technology Corp. | 29.44 GB | 90c | 2000 | 19.79 MB/Sec | ||
Eaget 32GB F90 FLash Drive | Kingston Technology Company Inc. | 29.28 GB | 13fe | 6300 | 49.67 MB/Sec | ||
Fake Samsung EVO Plus from TwinCo in Wigan via eBay | Genesys Logic, Inc. | 124.97 GB | 5e3 | 749 | 12.33 MB/Sec | ||
Gigastone 128GB USB drive | Feiya Technology Corp. | 116.06 GB | 90c | 1000 | 47.59 MB/Sec | ||
hp x304m USB Device | Hewlett-Packard | 28.88 GB | 3f0 | fc40 | 13.06 MB/Sec | ||
hp x795w USB Device | Hewlett-Packard | 29.10 GB | 3f0 | 6c40 | 13.58 MB/Sec | ||
hp x795w USB Device | Hewlett-Packard | 29.10 GB | 3f0 | 6c40 | 34.09 MB/Sec | GOTN | |
hp x795w USB Device | Hewlett-Packard | 29.10 GB | 3f0 | 6c40 | 19.79 MB/Sec | GOTN | |
hp x795w USB Device | Hewlett-Packard | 29.10 GB | 3f0 | 6c40 | 20.79 MB/Sec | GOTN | |
hp x795w USB Device | Hewlett-Packard | 29.10 GB | 3f0 | 6c40 | 7.21 MB/Sec | gotn | |
IMATION RDX-USB3-INT USB Device | Imation Corp. | 931.51 GB | 718 | 1103 | 74.81 MB/Sec | ||
Intenso Ultra Line USB Device | Alcor Micro Corp. | 471.68 GB | 58f | 6387 | 0.19 MB/Sec | ||
JetFlash Transcend 32GB USB Device | 29.42 GB | 8564 | 1000 | 17.20 MB/Sec | |||
Kingston DataTraveler 3.0 DT100G3 | Kingston Technology | 28.80 GB | 951 | 1666 | 21.26 MB/Sec | ||
Kingston DataTraveler 3.0 Kyson 128GB | Kingston Technology | 115.34 GB | 951 | 1666 | 95.95 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.81 GB | 951 | 1666 | 6.04 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.85 GB | 951 | 1666 | 3.37 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.85 GB | 951 | 1666 | 6.98 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.34 GB | 951 | 1666 | 15.08 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.27 GB | 951 | 1666 | 10.21 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.67 GB | 951 | 1666 | 40.29 MB/Sec | Joe P | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1666 | 7.48 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.61 GB | 951 | 1666 | 14.81 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.82 GB | 951 | 1666 | 0.79 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.61 GB | 951 | 1666 | 8.37 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.41 GB | 951 | 1666 | 5.86 MB/Sec | fedea | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.45 GB | 951 | 1666 | 21.82 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 2.79 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 29.86 GB | 951 | 1666 | 20.43 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.50 GB | 951 | 1666 | 40.56 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.88 GB | 951 | 1666 | 35.56 MB/Sec | Schiavelli | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 19.14 MB/Sec | HLVM | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 18.46 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.86 GB | 951 | 1666 | 12.00 MB/Sec | REcklesstrekke | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.41 GB | 951 | 1666 | 5.23 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 8.37 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.28 GB | 951 | 1666 | 52.85 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.87 GB | 951 | 1666 | 37.41 MB/Sec | Tri | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 18.34 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 29.29 GB | 951 | 1666 | 3.17 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.73 GB | 951 | 1666 | 22.42 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.73 GB | 951 | 1666 | 22.42 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.39 GB | 951 | 1666 | 9.19 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 58.61 GB | 951 | 1666 | 7.77 MB/Sec | Hardman | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.82 GB | 951 | 1666 | 16.79 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 8.43 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 18.11 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.72 GB | 951 | 1666 | 0.74 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.72 GB | 951 | 1666 | 0.80 MB/Sec | spacexion | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.59 GB | 951 | 1666 | 5.72 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.83 GB | 951 | 1666 | 34.70 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 204.68 GB | 951 | 1666 | 15.16 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 7.20 GB | 951 | 1666 | 1.17 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 104.03 GB | 951 | 1666 | 15.44 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.73 GB | 951 | 1666 | 30.48 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.73 GB | 951 | 1666 | 31.66 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.83 GB | 951 | 1666 | 29.09 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 20.87 MB/Sec | alex | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 20.94 MB/Sec | alex | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.44 GB | 951 | 1666 | 9.50 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.45 GB | 951 | 1666 | 10.57 MB/Sec | SUJ STUDIO | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.74 GB | 951 | 1666 | 32.36 MB/Sec | Rafael | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.39 GB | 951 | 1666 | 12.94 MB/Sec | ||
Kingston DataTraveler 70 USB Device | Kingston Technology | 57.71 GB | 951 | 172b | 46.46 MB/Sec | ||
Kingston DataTraveler 70 USB Device | Kingston Technology | 57.61 GB | 951 | 172b | 6.54 MB/Sec | ||
Kingston DataTraveler Duo USB Device | Kingston Technology | 57.61 GB | 951 | 173c | 16.99 MB/Sec | ||
Kingston DataTraveler Duo USB Device | Kingston Technology | 57.61 GB | 951 | 173c | 16.09 MB/Sec | ||
Kingston DataTraveler Duo USB Device | Kingston Technology | 57.61 GB | 951 | 173c | 16.79 MB/Sec | ||
Kingston DataTraveler Exodia 32GB USB_3.2 | Kingston Technology | 28.80 GB | 951 | 1666 | 15.74 MB/Sec | Octicio | |
Kingston UHS-II SD Reader USB Device | ATECH FLASH TECHNOLOGY | 59.36 GB | 11b0 | 3306 | 6.40 MB/Sec | ||
KIOXIA TransMemory USB Device | 58.18 GB | 30de | 6545 | 14.40 MB/Sec | |||
KIOXIA TransMemory USB Device | 80.69 GB | 30de | 6545 | 8.14 MB/Sec | |||
Lexar JumpDrive S57 32GiB | 28.89 GB | 21c4 | cd1 | 55.90 MB/Sec | Gadash | ||
Lexar m45 64GB | 59.62 GB | 21c4 | cd1 | 36.69 MB/Sec | bdw | ||
Lexar USB Flash Drive USB Device | 28.89 GB | 21c4 | cd1 | 39.74 MB/Sec | |||
Lexar USB Flash Drive USB Device | 57.60 GB | 21c4 | cd1 | 49.64 MB/Sec | |||
Lexar USB Flash Drive USB Device | 29.79 GB | 21c4 | cd1 | 37.89 MB/Sec | |||
Lexar USB Flash Drive USB Device | 29.81 GB | 21c4 | a838 | 39.72 MB/Sec | |||
Lexar USB Flash Drive USB Device | 29.81 GB | 21c4 | a838 | 45.36 MB/Sec | |||
Maxell HDD USB Device | ASMedia Technology Inc. | 931.51 GB | 174c | 55aa | 6.23 MB/Sec | adf | |
Memorex USB Flash Drive USB Device | Imation Corp. | 57.76 GB | 718 | 7722 | 5.48 MB/Sec | ||
ONN 64GB Usb 3.0 Flash Drive | Feiya Technology Corp. | 57.60 GB | 90c | 1000 | 46.46 MB/Sec | Unclean | |
Patriot Memory USB Device | Kingston Technology Company Inc. | 230.96 GB | 13fe | 6300 | 2.27 MB/Sec | ||
Patriot Memory USB Device | Kingston Technology Company Inc. | 14.77 GB | 13fe | 5500 | 19.66 MB/Sec | ||
Patriot Memory USB Device | Kingston Technology Company Inc. | 28.88 GB | 13fe | 6300 | 32.73 MB/Sec | RAGE 32GB | |
PNY Elite Steel 3.1 128GB | Kingston Technology Company Inc. | 115.61 GB | 13fe | 6300 | 7.68 MB/Sec | ||
PNY USB 3.0 FD USB Device | PNY | 119.18 GB | 154b | fa05 | 45.00 MB/Sec | wha | |
Prolific USB-SATA Bridge USB Device | Prolific Technology, Inc. | 59.62 GB | 67b | 2773 | 92.88 MB/Sec | az | |
PTK D40 USB Device | Kingston Technology Company Inc. | 57.69 GB | 13fe | 6300 | 18.17 MB/Sec | ilhamine | |
PTK D40 USB Device | Kingston Technology Company Inc. | 57.69 GB | 13fe | 6300 | 18.23 MB/Sec | ilhamine | |
Realtek USB 2.0 Card Reader - 512GB micro SD April 8 2021 | Microsoft Corp. | 499.98 GB | 45e | 90c | 11.73 MB/Sec | ||
Realtek USB 3.0 Card Reader | Realtek Semiconductor Corp. | 119.08 GB | bda | 307 | 43.97 MB/Sec | ||
Realtek USB 3.0 Card Reader | Realtek Semiconductor Corp. | 119.08 GB | bda | 307 | 43.63 MB/Sec | ||
Realtek USB 3.0 Card Reader | Realtek Semiconductor Corp. | 931.48 GB | bda | 316 | 274.39 MB/Sec | tom | |
Samsung BAR USB 3.0 32gig | Feiya Technology Corp. | 29.86 GB | 90c | 1000 | 6.43 MB/Sec | -MENANDER- | |
Samsung Flash Drive FIT USB Device | Feiya Technology Corp. | 118.99 GB | 90c | 1000 | 57.58 MB/Sec | ||
Samsung Flash Drive FIT USB Device | Feiya Technology Corp. | 118.99 GB | 90c | 1000 | 60.00 MB/Sec | ||
Samsung Flash Drive FIT USB Device | Feiya Technology Corp. | 119.53 GB | 90c | 1000 | 34.91 MB/Sec | ||
Samsung Flash Drive FIT USB Device | Feiya Technology Corp. | 119.48 GB | 90c | 1000 | 4.03 MB/Sec | ||
Samsung Flash Drive FIT USB Device | Feiya Technology Corp. | 119.48 GB | 90c | 1000 | 3.23 MB/Sec | ||
Samsung Flash Drive USB Device | Feiya Technology Corp. | 29.86 GB | 90c | 1000 | 19.86 MB/Sec | ||
Samsung Flash Drive USB Device | Feiya Technology Corp. | 28.80 GB | 90c | 1000 | 10.71 MB/Sec | ||
Samsung Flash Drive USB Device | Feiya Technology Corp. | 239.01 GB | 90c | 1000 | 99.34 MB/Sec | ||
Samsung Type-C USB Device | Feiya Technology Corp. | 239.01 GB | 90c | 1000 | 102.86 MB/Sec | ||
Sandisk 3.2 Gen1 SDDDC2-128G-G46 | SanDisk Corp. | 114.58 GB | 781 | 5595 | 35.34 MB/Sec | coolsurf | |
SanDisk 3.2Gen1 | SanDisk Corp. | 57.30 GB | 781 | 55a3 | 38.93 MB/Sec | ||
SanDisk 3.2Gen1 | SanDisk Corp. | 28.64 GB | 781 | 5581 | 35.13 MB/Sec | ||
SanDisk 3.2Gen1 32GB stick | SanDisk Corp. | 28.64 GB | 781 | 5581 | 31.66 MB/Sec | T | |
SanDisk Cruzer Glide 3.0 USB Device | SanDisk Corp. | 231.37 GB | 781 | 5597 | 33.89 MB/Sec | ||
SanDisk Cruzer Glide 3.0 USB Device | SanDisk Corp. | 31.99 GB | 781 | 5597 | 37.89 MB/Sec | ||
SanDisk Cruzer Glide 3.0 USB Device | SanDisk Corp. | 29.06 GB | 781 | 5597 | 19.80 MB/Sec | ||
SanDisk Cruzer Glide 3.0 USB Device | SanDisk Corp. | 14.57 GB | 781 | 5597 | 11.71 MB/Sec | ||
SanDisk Cruzer Glide 3.0 USB Device | SanDisk Corp. | 464.81 GB | 781 | 5597 | 15.16 MB/Sec | ||
Sandisk Cruzer Ultra 3.0 64gig | SanDisk Corp. | 57.30 GB | 781 | 5581 | 30.80 MB/Sec | -MENANDER- | |
Sandisk Dual Drive 128 | SanDisk Corp. | 114.60 GB | 781 | 55a9 | 23.41 MB/Sec | LWZ | |
Sandisk Extreme 64 GB A2 160MB/s read, 90MB/s write | Genesys Logic, Inc. | 59.45 GB | 5e3 | 743 | 45.71 MB/Sec | JohanB | |
SanDisk Extreme Go 128GB 3.1 | SanDisk Corp. | 117.87 GB | 781 | 558b | 63.34 MB/Sec | ||
SanDisk Extreme Go 128GB 3.1 | SanDisk Corp. | 117.87 GB | 781 | 558b | 61.94 MB/Sec | ||
SanDisk Extreme Go 128GB 3.1 | SanDisk Corp. | 117.87 GB | 781 | 558b | 68.60 MB/Sec | ||
SanDisk Extreme Go 128GB 3.1 | SanDisk Corp. | 117.87 GB | 781 | 558b | 60.65 MB/Sec | ||
SanDisk Extreme Go 128GB 3.1 | SanDisk Corp. | 117.87 GB | 781 | 558b | 65.45 MB/Sec | ||
SanDisk Extreme Go 128GB 3.1 | SanDisk Corp. | 117.87 GB | 781 | 558b | 72.00 MB/Sec | ||
SanDisk Extreme Pro USB Device | SanDisk Corp. | 119.24 GB | 781 | 5588 | 205.48 MB/Sec | ||
SanDisk Extreme USB Device | SanDisk Corp. | 58.43 GB | 781 | 558b | 57.62 MB/Sec | ||
SanDisk Extreme USB Device | SanDisk Corp. | 58.41 GB | 781 | 558b | 36.00 MB/Sec | ||
SanDisk Extreme USB Device 32gig | SanDisk Corp. | 29.24 GB | 781 | 5580 | 82.34 MB/Sec | -MENANDER- | |
SanDisk Flair 32gb | SanDisk Corp. | 28.64 GB | 781 | 5591 | 43.97 MB/Sec | SanDisk Flair | |
SANDISK FLAIR 32GB | SanDisk Corp. | 28.64 GB | 781 | 5591 | 44.67 MB/Sec | LUCAS CR | |
SanDisk Sandisk Ultra USB Device | SanDisk Corp. | 29.47 GB | 781 | 5581 | 18.52 MB/Sec | ||
SanDisk Sandisk Ultra USB Device | SanDisk Corp. | 29.44 GB | 781 | 5581 | 22.68 MB/Sec | ||
SanDisk Sandisk Ultra USB Device | SanDisk Corp. | 29.47 GB | 781 | 5581 | 18.88 MB/Sec | ||
SanDisk Sandisk Ultra USB Device 32GB | SanDisk Corp. | 29.44 GB | 781 | 5581 | 22.59 MB/Sec | ||
Sandisk Ultra 64gig USB 3 | SanDisk Corp. | 57.30 GB | 781 | 5581 | 23.04 MB/Sec | -MENANDER- | |
Sandisk Ultra Dual USB 3.1 Flash Drive with Type-C Adapter | SanDisk Corp. | 57.27 GB | 781 | 5595 | 44.67 MB/Sec | -MENANDER- | |
SanDisk Ultra Fit 3.1 32GB | SanDisk Corp. | 28.65 GB | 781 | 5583 | 40.85 MB/Sec | Tulio Coimbra | |
SanDisk Ultra Fit 64GB USB Device | SanDisk Corp. | 57.28 GB | 781 | 5583 | 35.56 MB/Sec | BDW | |
SanDisk Ultra Fit USB Device | SanDisk Corp. | 14.32 GB | 781 | 5583 | 5.40 MB/Sec | LoneTos | |
SanDisk Ultra Fit USB Device | SanDisk Corp. | 14.32 GB | 781 | 5583 | 38.40 MB/Sec | LoneTos | |
SanDisk Ultra Fit USB Device | SanDisk Corp. | 57.84 GB | 781 | 5583 | 42.04 MB/Sec | ||
SanDisk Ultra Flair 128 GB USB 3.0 Flash Drive | SanDisk Corp. | 114.51 GB | 781 | 5591 | 42.98 MB/Sec | APB | |
SanDisk Ultra Flair 16 GB USB 3.0 | SanDisk Corp. | 14.31 GB | 781 | 5591 | 34.50 MB/Sec | lukascr | |
Sandisk Ultra Flair 32gig USB 3 | SanDisk Corp. | 28.65 GB | 781 | 5591 | 21.02 MB/Sec | -MENANDER- | |
Sandisk ULTRA FLAIR USB 3.0 32gig | SanDisk Corp. | 28.65 GB | 781 | 5591 | 23.42 MB/Sec | -MENANDER- | |
Sandisk Ultra Luxe 3.1 | SanDisk Corp. | 28.64 GB | 781 | 55a3 | 50.08 MB/Sec | ||
SanDisk Ultra Luxe 32 Gb | SanDisk Corp. | 28.65 GB | 781 | 55a3 | 17.89 MB/Sec | ||
Sandisk Ultra Luxe USB 3.1 64gig | SanDisk Corp. | 57.28 GB | 781 | 55a3 | 45.00 MB/Sec | -MENANDER- | |
SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 28.63 GB | 781 | 5595 | 37.16 MB/Sec | fedea | |
SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 28.63 GB | 781 | 5595 | 39.18 MB/Sec | fedea usb A | |
SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 28.63 GB | 781 | 5595 | 38.14 MB/Sec | ||
SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 28.63 GB | 781 | 5595 | 33.89 MB/Sec | GOTN | |
SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 28.63 GB | 781 | 5595 | 33.68 MB/Sec | GOTN | |
SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 28.63 GB | 781 | 5595 | 36.92 MB/Sec | GOTN | |
SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 28.63 GB | 781 | 5595 | 35.13 MB/Sec | GOTN | |
SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 28.63 GB | 781 | 5595 | 34.48 MB/Sec | GOTN | |
SanDisk Ultra USB Device | SanDisk Corp. | 14.31 GB | 781 | 5590 | 36.23 MB/Sec | ||
SanDisk Ultra USB Device | SanDisk Corp. | 14.31 GB | 781 | 5590 | 35.13 MB/Sec | ||
SanDisk Ultra USB Device | SanDisk Corp. | 28.63 GB | 781 | 5590 | 73.83 MB/Sec | ||
SanDisk Ultra USB Device | SanDisk Corp. | 28.63 GB | 781 | 5590 | 81.08 MB/Sec | ||
SanDisk Ultra USB Device | SanDisk Corp. | 28.63 GB | 781 | 5590 | 71.09 MB/Sec | gotn | |
SanDisk Ultra USB Device | SanDisk Corp. | 28.63 GB | 781 | 5590 | 83.49 MB/Sec | gotn | |
SanDisk Ultra USB Device | SanDisk Corp. | 57.28 GB | 781 | 5581 | 50.99 MB/Sec | ||
SanDisk Ultra USB Device | SanDisk Corp. | 28.62 GB | 781 | 5590 | 1.44 MB/Sec | ||
SanDisk Ultra USB Device | SanDisk Corp. | 115.69 GB | 781 | 5581 | 45.36 MB/Sec | ||
SanDisk Ultra USB Device | SanDisk Corp. | 14.30 GB | 781 | 5590 | 32.73 MB/Sec | ||
SanDisk Ultra USB Device | SanDisk Corp. | 55.81 GB | 781 | 5590 | 5.37 MB/Sec | ||
SanDisk Ultra USB Device | SanDisk Corp. | 28.63 GB | 781 | 5581 | 32.92 MB/Sec | ||
Sandisk USB Dual Drive Go Gen3.1 | SanDisk Corp. | 57.29 GB | 781 | 55a9 | 33.10 MB/Sec | ||
SDC2430-128G | SanDisk Corp. | 114.53 GB | 781 | 5583 | 55.94 MB/Sec | ||
Seagate Expansion USB Device | Seagate RSS LLC | 931.51 GB | bc2 | 2320 | 27.83 MB/Sec | ||
Skymedi USB3_Pen_Drive USB Device | CompUSA | 29.93 GB | 1516 | 6221 | 29.54 MB/Sec | ||
SMI USB DISK USB Device | Feiya Technology Corp. | 29.28 GB | 90c | 3267 | 38.91 MB/Sec | ||
Sony Storage Media USB Device | Sony Corp. | 57.85 GB | 54c | 9c2 | 52.39 MB/Sec | ttak | |
Sony Storage Media USB Device | Sony Corp. | 57.85 GB | 54c | 9c2 | 38.66 MB/Sec | jorn | |
SP Blaze B20 3.0 USB Device | 57.77 GB | 325d | 6400 | 30.97 MB/Sec | |||
SteelRam A01 USB Device | 118.09 GB | 7788 | a01 | 48.41 MB/Sec | |||
Toshiba 2.5'External Har USB Device | Toshiba Corp. | 465.76 GB | 930 | b1f | 16.50 MB/Sec | ||
Toshiba External USB 3.0 USB Device | Toshiba America Info. Systems, Inc. | 931.48 GB | 480 | a007 | 110.84 MB/Sec | ||
TOSHIBA External USB 3.0 USB Device | Toshiba America Info. Systems, Inc. | 57.89 GB | 480 | a200 | 43.63 MB/Sec | az | |
TOSHIBA External USB 3.0 USB Device | Toshiba America Info. Systems, Inc. | 465.76 GB | 480 | a200 | 60.65 MB/Sec | ||
TOSHIBA External USB 3.0 USB Device | Toshiba America Info. Systems, Inc. | 931.48 GB | 480 | a202 | 115.09 MB/Sec | ||
TOSHIBA External USB 3.0 USB Device | Toshiba America Info. Systems, Inc. | 1,863.01 GB | 480 | a200 | 59.41 MB/Sec | ||
TOSHIBA TransMemory-Mx USB Device | Toshiba Corp. | 7.25 GB | 930 | 6545 | 4.62 MB/Sec | ||
UFD 3.0 Silicon-Power16G USB Device | Feiya Technology Corp. | 15.01 GB | 90c | 1000 | 14.08 MB/Sec | ||
UFD 3.0 Silicon-Power16G USB Device | Kingston Technology Company Inc. | 14.77 GB | 13fe | 5500 | 19.66 MB/Sec | ||
USB Attached SCSI (UAS) Mass Storage Device | Seagate RSS LLC | 9.73 GB | bc2 | 231a | 8.71 MB/Sec | ||
USB DISK 3.0 USB Device | Kingston Technology Company Inc. | 28.80 GB | 13fe | 6300 | 2.60 MB/Sec | ||
USB DISK 3.0 USB Device | Kingston Technology Company Inc. | 57.69 GB | 13fe | 6300 | 10.63 MB/Sec | wha | |
